Zhang Xudong 2 лет назад
Родитель
Сommit
c48df7e917
39 измененных файлов с 0 добавлено и 335398 удалено
  1. 0 16
      example_data/R_Library/org.My.eg.db/DESCRIPTION
  2. 0 4
      example_data/R_Library/org.My.eg.db/INDEX
  3. BIN
      example_data/R_Library/org.My.eg.db/Meta/Rd.rds
  4. BIN
      example_data/R_Library/org.My.eg.db/Meta/features.rds
  5. BIN
      example_data/R_Library/org.My.eg.db/Meta/hsearch.rds
  6. BIN
      example_data/R_Library/org.My.eg.db/Meta/links.rds
  7. BIN
      example_data/R_Library/org.My.eg.db/Meta/nsInfo.rds
  8. BIN
      example_data/R_Library/org.My.eg.db/Meta/package.rds
  9. 0 16
      example_data/R_Library/org.My.eg.db/NAMESPACE
  10. 0 27
      example_data/R_Library/org.My.eg.db/R/org.My.eg.db
  11. BIN
      example_data/R_Library/org.My.eg.db/R/org.My.eg.db.rdb
  12. BIN
      example_data/R_Library/org.My.eg.db/R/org.My.eg.db.rdx
  13. BIN
      example_data/R_Library/org.My.eg.db/extdata/org.My.eg.sqlite
  14. 0 7
      example_data/R_Library/org.My.eg.db/help/AnIndex
  15. BIN
      example_data/R_Library/org.My.eg.db/help/aliases.rds
  16. BIN
      example_data/R_Library/org.My.eg.db/help/org.My.eg.db.rdb
  17. BIN
      example_data/R_Library/org.My.eg.db/help/org.My.eg.db.rdx
  18. BIN
      example_data/R_Library/org.My.eg.db/help/paths.rds
  19. 0 38
      example_data/R_Library/org.My.eg.db/html/00Index.html
  20. 0 97
      example_data/R_Library/org.My.eg.db/html/R.css
  21. 0 253760
      example_data/Sind.pep.fasta
  22. 0 5
      example_data/anno_stat.txt
  23. BIN
      example_data/cog.pdf
  24. 0 28579
      example_data/cog.txt
  25. BIN
      example_data/go.pdf
  26. 0 56
      example_data/go.txt
  27. 0 22848
      example_data/my.emapper.annotations
  28. 0 14
      example_data/org.My.eg.db/DESCRIPTION
  29. 0 16
      example_data/org.My.eg.db/NAMESPACE
  30. 0 36
      example_data/org.My.eg.db/R/zzz.R
  31. BIN
      example_data/org.My.eg.db/inst/extdata/org.My.eg.sqlite
  32. 0 18
      example_data/org.My.eg.db/man/org.My.egBASE.Rd
  33. 0 32
      example_data/org.My.eg.db/man/org.My.egORGANISM.Rd
  34. 0 87
      example_data/org.My.eg.db/man/org.My.eg_dbconn.Rd
  35. BIN
      example_data/org.My.eg.db_1.0.tar.gz
  36. BIN
      example_data/pathway.pdf
  37. 0 29258
      example_data/pathway.txt
  38. 0 438
      example_data/pathway_name.txt
  39. 0 46
      example_data/pathway_stat.txt

+ 0 - 16
example_data/R_Library/org.My.eg.db/DESCRIPTION

@@ -1,16 +0,0 @@
-Package: org.My.eg.db
-Title: Genome wide annotation for M y
-Description: Genome wide annotation for M y, primarily based on mapping using Entrez Gene identifiers.
-Version: 1.0
-Author: zhangsan
-Maintainer: zhangsan <zhangsan@genek.cn>
-Depends: R (>= 2.7.0), methods, AnnotationDbi (>= 1.52.0)
-Suggests: DBI, annotate, RUnit
-Imports: methods, AnnotationDbi
-License: Artistic-2.0
-organism: M y
-species: M y
-biocViews: OrgDb, annotation
-NeedsCompilation: no
-Packaged: 2021-12-28 06:53:59 UTC; zhxd2
-Built: R 4.0.5; ; 2021-12-28 06:56:34 UTC; unix

+ 0 - 4
example_data/R_Library/org.My.eg.db/INDEX

@@ -1,4 +0,0 @@
-org.My.eg.db            Bioconductor annotation data package
-org.My.egORGANISM       The Organism for org.My.eg
-org.My.eg_dbconn        Collect information about the package
-                        annotation DB

BIN
example_data/R_Library/org.My.eg.db/Meta/Rd.rds


BIN
example_data/R_Library/org.My.eg.db/Meta/features.rds


BIN
example_data/R_Library/org.My.eg.db/Meta/hsearch.rds


BIN
example_data/R_Library/org.My.eg.db/Meta/links.rds


BIN
example_data/R_Library/org.My.eg.db/Meta/nsInfo.rds


BIN
example_data/R_Library/org.My.eg.db/Meta/package.rds


+ 0 - 16
example_data/R_Library/org.My.eg.db/NAMESPACE

@@ -1,16 +0,0 @@
-import(methods)
-import(AnnotationDbi)
-
-### Only put what is statically exported here. All the AnnObj instances
-### created at load time are dynamically exported (refer to R/zzz.R for
-### the details).
-export(
-    org.My.eg,
-    org.My.eg_dbconn,
-    org.My.eg_dbfile,
-    org.My.eg_dbschema,
-    org.My.eg_dbInfo,
-
-    org.My.egORGANISM
-)
-

+ 0 - 27
example_data/R_Library/org.My.eg.db/R/org.My.eg.db

@@ -1,27 +0,0 @@
-#  File share/R/nspackloader.R
-#  Part of the R package, https://www.R-project.org
-#
-#  Copyright (C) 1995-2012 The R Core Team
-#
-#  This program is free software; you can redistribute it and/or modify
-#  it under the terms of the GNU General Public License as published by
-#  the Free Software Foundation; either version 2 of the License, or
-#  (at your option) any later version.
-#
-#  This program is distributed in the hope that it will be useful,
-#  but WITHOUT ANY WARRANTY; without even the implied warranty of
-#  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
-#  GNU General Public License for more details.
-#
-#  A copy of the GNU General Public License is available at
-#  https://www.r-project.org/Licenses/
-
-local({
-    info <- loadingNamespaceInfo()
-    pkg <- info$pkgname
-    ns <- .getNamespace(as.name(pkg))
-    if (is.null(ns))
-        stop("cannot find namespace environment for ", pkg, domain = NA);
-    dbbase <- file.path(info$libname, pkg, "R", pkg)
-    lazyLoad(dbbase, ns, filter = function(n) n != ".__NAMESPACE__.")
-})

BIN
example_data/R_Library/org.My.eg.db/R/org.My.eg.db.rdb


BIN
example_data/R_Library/org.My.eg.db/R/org.My.eg.db.rdx


BIN
example_data/R_Library/org.My.eg.db/extdata/org.My.eg.sqlite


+ 0 - 7
example_data/R_Library/org.My.eg.db/help/AnIndex

@@ -1,7 +0,0 @@
-org.My.eg	org.My.egBASE
-org.My.eg.db	org.My.egBASE
-org.My.egORGANISM	org.My.egORGANISM
-org.My.eg_dbconn	org.My.eg_dbconn
-org.My.eg_dbfile	org.My.eg_dbconn
-org.My.eg_dbInfo	org.My.eg_dbconn
-org.My.eg_dbschema	org.My.eg_dbconn

BIN
example_data/R_Library/org.My.eg.db/help/aliases.rds


BIN
example_data/R_Library/org.My.eg.db/help/org.My.eg.db.rdb


BIN
example_data/R_Library/org.My.eg.db/help/org.My.eg.db.rdx


BIN
example_data/R_Library/org.My.eg.db/help/paths.rds


+ 0 - 38
example_data/R_Library/org.My.eg.db/html/00Index.html

@@ -1,38 +0,0 @@
-<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Strict//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">
-<html xmlns="http://www.w3.org/1999/xhtml">
-<head><title>R: Genome wide annotation for M y</title>
-<meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
-<link rel="stylesheet" type="text/css" href="R.css" />
-</head><body>
-<h1> Genome wide annotation for M y
-<img class="toplogo" src="../../../doc/html/Rlogo.svg" alt="[R logo]" />
-</h1>
-<hr/>
-<div style="text-align: center;">
-<a href="../../../doc/html/packages.html"><img class="arrow" src="../../../doc/html/left.jpg" alt="[Up]" /></a>
-<a href="../../../doc/html/index.html"><img class="arrow" src="../../../doc/html/up.jpg" alt="[Top]" /></a>
-</div><h2>Documentation for package &lsquo;org.My.eg.db&rsquo; version 1.0</h2>
-
-<ul><li><a href="../DESCRIPTION">DESCRIPTION file</a>.</li>
-</ul>
-
-<h2>Help Pages</h2>
-
-
-<table width="100%">
-<tr><td style="width: 25%;"><a href="org.My.egBASE.html">org.My.eg</a></td>
-<td>Bioconductor annotation data package</td></tr>
-<tr><td style="width: 25%;"><a href="org.My.egBASE.html">org.My.eg.db</a></td>
-<td>Bioconductor annotation data package</td></tr>
-<tr><td style="width: 25%;"><a href="org.My.egORGANISM.html">org.My.egORGANISM</a></td>
-<td>The Organism for org.My.eg</td></tr>
-<tr><td style="width: 25%;"><a href="org.My.eg_dbconn.html">org.My.eg_dbconn</a></td>
-<td>Collect information about the package annotation DB</td></tr>
-<tr><td style="width: 25%;"><a href="org.My.eg_dbconn.html">org.My.eg_dbfile</a></td>
-<td>Collect information about the package annotation DB</td></tr>
-<tr><td style="width: 25%;"><a href="org.My.eg_dbconn.html">org.My.eg_dbInfo</a></td>
-<td>Collect information about the package annotation DB</td></tr>
-<tr><td style="width: 25%;"><a href="org.My.eg_dbconn.html">org.My.eg_dbschema</a></td>
-<td>Collect information about the package annotation DB</td></tr>
-</table>
-</body></html>

+ 0 - 97
example_data/R_Library/org.My.eg.db/html/R.css

@@ -1,97 +0,0 @@
-body {
-    background: white;
-    color: black;
-}
-
-a:link {
-    background: white;
-    color: blue;
-}
-
-a:visited {
-    background: white;
-    color: rgb(50%, 0%, 50%);
-}
-
-h1 {
-    background: white;
-    color: rgb(55%, 55%, 55%);
-    font-family: monospace;
-    font-size: x-large;
-    text-align: center;
-}
-
-h2 {
-    background: white;
-    color: rgb(40%, 40%, 40%);
-    font-family: monospace;
-    font-size: large;
-    text-align: center;
-}
-
-h3 {
-    background: white;
-    color: rgb(40%, 40%, 40%);
-    font-family: monospace;
-    font-size: large;
-}
-
-h4 {
-    background: white;
-    color: rgb(40%, 40%, 40%);
-    font-family: monospace;
-    font-style: italic;
-    font-size: large;
-}
-
-h5 {
-    background: white;
-    color: rgb(40%, 40%, 40%);
-    font-family: monospace;
-}
-
-h6 {
-    background: white;
-    color: rgb(40%, 40%, 40%);
-    font-family: monospace;
-    font-style: italic;
-}
-		
-img.toplogo {
-    width: 4em;
-    vertical-align: middle;
-}
-
-img.arrow {
-    width: 30px;
-    height: 30px;
-    border: 0;
-}
-
-span.acronym {
-    font-size: small;
-}
-
-span.env {
-    font-family: monospace;
-}
-
-span.file {
-    font-family: monospace;
-}
-
-span.option{
-    font-family: monospace;
-}
-
-span.pkg {
-    font-weight: bold;
-}
-
-span.samp{
-    font-family: monospace;
-}
-
-div.vignettes a:hover {
-    background: rgb(85%, 85%, 85%);
-}

Разница между файлами не показана из-за своего большого размера
+ 0 - 253760
example_data/Sind.pep.fasta


+ 0 - 5
example_data/anno_stat.txt

@@ -1,5 +0,0 @@
-database	number	percentage
-EggNOG	27,161	79.71%
-GO	13,634	40.01%
-COG/KOG	27,161	79.71%
-KEGG Pathway	9,183	26.95%

BIN
example_data/cog.pdf


Разница между файлами не показана из-за своего большого размера
+ 0 - 28579
example_data/cog.txt


BIN
example_data/go.pdf


Разница между файлами не показана из-за своего большого размера
+ 0 - 56
example_data/go.txt


Разница между файлами не показана из-за своего большого размера
+ 0 - 22848
example_data/my.emapper.annotations


+ 0 - 14
example_data/org.My.eg.db/DESCRIPTION

@@ -1,14 +0,0 @@
-Package: org.My.eg.db
-Title: Genome wide annotation for M y
-Description: Genome wide annotation for M y, primarily based on mapping using Entrez Gene identifiers.
-Version: 1.0
-Author: zhangsan
-Maintainer: zhangsan <zhangsan@genek.cn>
-Depends: R (>= 2.7.0), methods, AnnotationDbi (>= 1.52.0)
-Suggests: DBI, annotate, RUnit
-Imports: methods, AnnotationDbi
-License: Artistic-2.0
-organism: M y
-species: M y
-biocViews: OrgDb, annotation
-

+ 0 - 16
example_data/org.My.eg.db/NAMESPACE

@@ -1,16 +0,0 @@
-import(methods)
-import(AnnotationDbi)
-
-### Only put what is statically exported here. All the AnnObj instances
-### created at load time are dynamically exported (refer to R/zzz.R for
-### the details).
-export(
-    org.My.eg,
-    org.My.eg_dbconn,
-    org.My.eg_dbfile,
-    org.My.eg_dbschema,
-    org.My.eg_dbInfo,
-
-    org.My.egORGANISM
-)
-

+ 0 - 36
example_data/org.My.eg.db/R/zzz.R

@@ -1,36 +0,0 @@
-datacache <- new.env(hash=TRUE, parent=emptyenv())
-
-org.My.eg <- function() showQCData("org.My.eg", datacache)
-org.My.eg_dbconn <- function() dbconn(datacache)
-org.My.eg_dbfile <- function() dbfile(datacache)
-org.My.eg_dbschema <- function(file="", show.indices=FALSE) dbschema(datacache, file=file, show.indices=show.indices)
-org.My.eg_dbInfo <- function() dbInfo(datacache)
-
-org.My.egORGANISM <- "M y"
-
-.onLoad <- function(libname, pkgname)
-{
-    ## Connect to the SQLite DB
-    dbfile <- system.file("extdata", "org.My.eg.sqlite", package=pkgname, lib.loc=libname)
-    assign("dbfile", dbfile, envir=datacache)
-    dbconn <- dbFileConnect(dbfile)
-    assign("dbconn", dbconn, envir=datacache)
-
-    ## Create the OrgDb object
-    sPkgname <- sub(".db$","",pkgname)
-    db <- loadDb(system.file("extdata", paste(sPkgname,
-      ".sqlite",sep=""), package=pkgname, lib.loc=libname),
-                   packageName=pkgname)    
-    dbNewname <- AnnotationDbi:::dbObjectName(pkgname,"OrgDb")
-    ns <- asNamespace(pkgname)
-    assign(dbNewname, db, envir=ns)
-    namespaceExport(ns, dbNewname)
-        
-    packageStartupMessage(AnnotationDbi:::annoStartupMessages("org.My.eg.db"))
-}
-
-.onUnload <- function(libpath)
-{
-    dbFileDisconnect(org.My.eg_dbconn())
-}
-

BIN
example_data/org.My.eg.db/inst/extdata/org.My.eg.sqlite


+ 0 - 18
example_data/org.My.eg.db/man/org.My.egBASE.Rd

@@ -1,18 +0,0 @@
-\name{org.My.eg.db}
-\alias{org.My.eg.db}
-\alias{org.My.eg}
-\title{Bioconductor annotation data package}
-\description{
-
-  Welcome to the org.My.eg.db annotation Package.  This is an
-  organism specific package. The purpose is to provide detailed
-  information about the species abbreviated in the second part of the
-  package name org.My.eg.db. This package is updated biannually.
-
-  To learn more about this package, users are encouraged to learn about
-  the select, columns, keys and keytypes methods.  These are described
-  in a walkthrough on the bioconductor website as well as in the manual
-  pages and vignettes in the AnnotationDbi package.
-}
-\keyword{datasets}
-

+ 0 - 32
example_data/org.My.eg.db/man/org.My.egORGANISM.Rd

@@ -1,32 +0,0 @@
-\name{org.My.egORGANISM}
-\alias{org.My.egORGANISM}
-\title{The Organism for org.My.eg}
-\description{
-  org.My.egORGANISM is an R object that contains a single item: a
-  character string that names the organism for which org.My.eg was built.
-}
-
-\details{
-  Although the package name is suggestive of the organism for which it
-  was built, org.My.egORGANISM provides a simple way to programmatically
-  extract the organism name.
-}
-
-\seealso{
-  \itemize{
-    \item \code{\link[AnnotationDbi]{AnnotationDb-class}} for use of
-          the \code{select()} interface.
-  }
-}
-
-\examples{
-## select() interface:
-## Objects in this package can be accessed using the select() interface
-## from the AnnotationDbi package. See ?select for details.
-
-## Bimap interface:
-org.My.egORGANISM
-}
-
-\keyword{datasets}
-

+ 0 - 87
example_data/org.My.eg.db/man/org.My.eg_dbconn.Rd

@@ -1,87 +0,0 @@
-
-\name{org.My.eg_dbconn}
-
-\alias{org.My.eg_dbconn}
-\alias{org.My.eg_dbfile}
-\alias{org.My.eg_dbschema}
-\alias{org.My.eg_dbInfo}
-
-
-\title{Collect information about the package annotation DB}
-
-\description{
-  Some convenience functions for getting a connection object to (or collecting
-  information about) the package annotation DB.
-}
-
-\usage{
-  org.My.eg_dbconn()
-  org.My.eg_dbfile()
-  org.My.eg_dbschema(file="", show.indices=FALSE)
-  org.My.eg_dbInfo()
-}
-
-\arguments{
-  \item{file}{
-    A connection, or a character string naming the file to print to (see
-    the \code{file} argument of the \code{\link[base]{cat}} function for
-    the details).
-  }
-  \item{show.indices}{
-    The CREATE INDEX statements are not shown by default.
-    Use \code{show.indices=TRUE} to get them.
-  }
-}
-
-\details{
-  \code{org.My.eg_dbconn} returns a connection object to the
-  package annotation DB.  IMPORTANT: Don't call
-  \code{\link[DBI:dbConnect]{dbDisconnect}} on the connection object
-  returned by \code{org.My.eg_dbconn} or you will break all the
-  \code{\link[AnnotationDbi:AnnDbObj-class]{AnnDbObj}} objects defined
-  in this package!
-
-  \code{org.My.eg_dbfile} returns the path (character string) to the
-  package annotation DB (this is an SQLite file).
-
-  \code{org.My.eg_dbschema} prints the schema definition of the
-  package annotation DB.
-
-  \code{org.My.eg_dbInfo} prints other information about the package
-  annotation DB.
-}
-
-\value{
-  \code{org.My.eg_dbconn}: a DBIConnection object representing an
-  open connection to the package annotation DB.
-
-  \code{org.My.eg_dbfile}: a character string with the path to the
-  package annotation DB.
-
-  \code{org.My.eg_dbschema}: none (invisible \code{NULL}).
-
-  \code{org.My.eg_dbInfo}: none (invisible \code{NULL}).
-}
-
-\seealso{
-  \code{\link[DBI:dbSendQuery]{dbGetQuery}},
-  \code{\link[DBI:dbConnect]{dbConnect}},
-  \code{\link[AnnotationDbi:AnnDbObj-class]{dbconn}},
-  \code{\link[AnnotationDbi:AnnDbObj-class]{dbfile}},
-  \code{\link[AnnotationDbi:AnnDbObj-class]{dbschema}},
-  \code{\link[AnnotationDbi:AnnDbObj-class]{dbInfo}}
-}
-
-\examples{
-  library(DBI)
-  ## Count the number of rows in the "genes" table:
-  dbGetQuery(org.My.eg_dbconn(), "SELECT COUNT(*) FROM genes")
-
-  org.My.eg_dbschema()
-
-  org.My.eg_dbInfo()
-}
-
-\keyword{utilities}
-\keyword{datasets}
-

BIN
example_data/org.My.eg.db_1.0.tar.gz


BIN
example_data/pathway.pdf


Разница между файлами не показана из-за своего большого размера
+ 0 - 29258
example_data/pathway.txt


+ 0 - 438
example_data/pathway_name.txt

@@ -1,438 +0,0 @@
-Pathway	Pathway_Name	Pathway_Class	Pathway_Subclass
-1	ko00010	Glycolysis / Gluconeogenesis	Metabolism	Carbohydrate metabolism
-2	ko00020	Citrate cycle (TCA cycle)	Metabolism	Carbohydrate metabolism
-3	ko00030	Pentose phosphate pathway	Metabolism	Carbohydrate metabolism
-4	ko00040	Pentose and glucuronate interconversions	Metabolism	Carbohydrate metabolism
-5	ko00051	Fructose and mannose metabolism	Metabolism	Carbohydrate metabolism
-6	ko00052	Galactose metabolism	Metabolism	Carbohydrate metabolism
-7	ko00053	Ascorbate and aldarate metabolism	Metabolism	Carbohydrate metabolism
-8	ko00500	Starch and sucrose metabolism	Metabolism	Carbohydrate metabolism
-9	ko00520	Amino sugar and nucleotide sugar metabolism	Metabolism	Carbohydrate metabolism
-10	ko00620	Pyruvate metabolism	Metabolism	Carbohydrate metabolism
-11	ko00630	Glyoxylate and dicarboxylate metabolism	Metabolism	Carbohydrate metabolism
-12	ko00640	Propanoate metabolism	Metabolism	Carbohydrate metabolism
-13	ko00650	Butanoate metabolism	Metabolism	Carbohydrate metabolism
-14	ko00660	C5-Branched dibasic acid metabolism	Metabolism	Carbohydrate metabolism
-15	ko00562	Inositol phosphate metabolism	Metabolism	Carbohydrate metabolism
-16	ko00190	Oxidative phosphorylation	Metabolism	Energy metabolism
-17	ko00195	Photosynthesis	Metabolism	Energy metabolism
-18	ko00196	Photosynthesis - antenna proteins	Metabolism	Energy metabolism
-19	ko00710	Carbon fixation in photosynthetic organisms	Metabolism	Energy metabolism
-20	ko00720	Carbon fixation pathways in prokaryotes	Metabolism	Energy metabolism
-21	ko00680	Methane metabolism	Metabolism	Energy metabolism
-22	ko00910	Nitrogen metabolism	Metabolism	Energy metabolism
-23	ko00920	Sulfur metabolism	Metabolism	Energy metabolism
-24	ko00061	Fatty acid biosynthesis	Metabolism	Lipid metabolism
-25	ko00062	Fatty acid elongation	Metabolism	Lipid metabolism
-26	ko00071	Fatty acid degradation	Metabolism	Lipid metabolism
-27	ko00072	Synthesis and degradation of ketone bodies	Metabolism	Lipid metabolism
-28	ko00073	Cutin, suberine and wax biosynthesis	Metabolism	Lipid metabolism
-29	ko00100	Steroid biosynthesis	Metabolism	Lipid metabolism
-30	ko00120	Primary bile acid biosynthesis	Metabolism	Lipid metabolism
-31	ko00121	Secondary bile acid biosynthesis	Metabolism	Lipid metabolism
-32	ko00140	Steroid hormone biosynthesis	Metabolism	Lipid metabolism
-33	ko00561	Glycerolipid metabolism	Metabolism	Lipid metabolism
-34	ko00564	Glycerophospholipid metabolism	Metabolism	Lipid metabolism
-35	ko00565	Ether lipid metabolism	Metabolism	Lipid metabolism
-36	ko00600	Sphingolipid metabolism	Metabolism	Lipid metabolism
-37	ko00590	Arachidonic acid metabolism	Metabolism	Lipid metabolism
-38	ko00591	Linoleic acid metabolism	Metabolism	Lipid metabolism
-39	ko00592	alpha-Linolenic acid metabolism	Metabolism	Lipid metabolism
-40	ko01040	Biosynthesis of unsaturated fatty acids	Metabolism	Lipid metabolism
-41	ko00230	Purine metabolism	Metabolism	Nucleotide metabolism
-42	ko00240	Pyrimidine metabolism	Metabolism	Nucleotide metabolism
-43	ko00250	Alanine, aspartate and glutamate metabolism	Metabolism	Amino acid metabolism
-44	ko00260	Glycine, serine and threonine metabolism	Metabolism	Amino acid metabolism
-45	ko00270	Cysteine and methionine metabolism	Metabolism	Amino acid metabolism
-46	ko00280	Valine, leucine and isoleucine degradation	Metabolism	Amino acid metabolism
-47	ko00290	Valine, leucine and isoleucine biosynthesis	Metabolism	Amino acid metabolism
-48	ko00300	Lysine biosynthesis	Metabolism	Amino acid metabolism
-49	ko00310	Lysine degradation	Metabolism	Amino acid metabolism
-50	ko00220	Arginine biosynthesis	Metabolism	Amino acid metabolism
-51	ko00330	Arginine and proline metabolism	Metabolism	Amino acid metabolism
-52	ko00340	Histidine metabolism	Metabolism	Amino acid metabolism
-53	ko00350	Tyrosine metabolism	Metabolism	Amino acid metabolism
-54	ko00360	Phenylalanine metabolism	Metabolism	Amino acid metabolism
-55	ko00380	Tryptophan metabolism	Metabolism	Amino acid metabolism
-56	ko00400	Phenylalanine, tyrosine and tryptophan biosynthesis	Metabolism	Amino acid metabolism
-57	ko00410	beta-Alanine metabolism	Metabolism	Metabolism of other amino acids
-58	ko00430	Taurine and hypotaurine metabolism	Metabolism	Metabolism of other amino acids
-59	ko00440	Phosphonate and phosphinate metabolism	Metabolism	Metabolism of other amino acids
-60	ko00450	Selenocompound metabolism	Metabolism	Metabolism of other amino acids
-61	ko00460	Cyanoamino acid metabolism	Metabolism	Metabolism of other amino acids
-62	ko00471	D-Glutamine and D-glutamate metabolism	Metabolism	Metabolism of other amino acids
-63	ko00472	D-Arginine and D-ornithine metabolism	Metabolism	Metabolism of other amino acids
-64	ko00473	D-Alanine metabolism	Metabolism	Metabolism of other amino acids
-65	ko00480	Glutathione metabolism	Metabolism	Metabolism of other amino acids
-66	ko00510	N-Glycan biosynthesis	Metabolism	Glycan biosynthesis and metabolism
-67	ko00513	Various types of N-glycan biosynthesis	Metabolism	Glycan biosynthesis and metabolism
-68	ko00512	Mucin type O-glycan biosynthesis	Metabolism	Glycan biosynthesis and metabolism
-69	ko00515	Mannose type O-glycan biosynthesis	Metabolism	Glycan biosynthesis and metabolism
-70	ko00514	Other types of O-glycan biosynthesis	Metabolism	Glycan biosynthesis and metabolism
-71	ko00532	Glycosaminoglycan biosynthesis - chondroitin sulfate / dermatan sulfate	Metabolism	Glycan biosynthesis and metabolism
-72	ko00534	Glycosaminoglycan biosynthesis - heparan sulfate / heparin	Metabolism	Glycan biosynthesis and metabolism
-73	ko00533	Glycosaminoglycan biosynthesis - keratan sulfate	Metabolism	Glycan biosynthesis and metabolism
-74	ko00531	Glycosaminoglycan degradation	Metabolism	Glycan biosynthesis and metabolism
-75	ko00563	Glycosylphosphatidylinositol (GPI)-anchor biosynthesis	Metabolism	Glycan biosynthesis and metabolism
-76	ko00601	Glycosphingolipid biosynthesis - lacto and neolacto series	Metabolism	Glycan biosynthesis and metabolism
-77	ko00603	Glycosphingolipid biosynthesis - globo and isoglobo series	Metabolism	Glycan biosynthesis and metabolism
-78	ko00604	Glycosphingolipid biosynthesis - ganglio series	Metabolism	Glycan biosynthesis and metabolism
-79	ko00540	Lipopolysaccharide biosynthesis	Metabolism	Glycan biosynthesis and metabolism
-80	ko00550	Peptidoglycan biosynthesis	Metabolism	Glycan biosynthesis and metabolism
-81	ko00511	Other glycan degradation	Metabolism	Glycan biosynthesis and metabolism
-82	ko00571	Lipoarabinomannan (LAM) biosynthesis	Metabolism	Glycan biosynthesis and metabolism
-83	ko00572	Arabinogalactan biosynthesis - Mycobacterium	Metabolism	Glycan biosynthesis and metabolism
-84	ko00730	Thiamine metabolism	Metabolism	Metabolism of cofactors and vitamins
-85	ko00740	Riboflavin metabolism	Metabolism	Metabolism of cofactors and vitamins
-86	ko00750	Vitamin B6 metabolism	Metabolism	Metabolism of cofactors and vitamins
-87	ko00760	Nicotinate and nicotinamide metabolism	Metabolism	Metabolism of cofactors and vitamins
-88	ko00770	Pantothenate and CoA biosynthesis	Metabolism	Metabolism of cofactors and vitamins
-89	ko00780	Biotin metabolism	Metabolism	Metabolism of cofactors and vitamins
-90	ko00785	Lipoic acid metabolism	Metabolism	Metabolism of cofactors and vitamins
-91	ko00790	Folate biosynthesis	Metabolism	Metabolism of cofactors and vitamins
-92	ko00670	One carbon pool by folate	Metabolism	Metabolism of cofactors and vitamins
-93	ko00830	Retinol metabolism	Metabolism	Metabolism of cofactors and vitamins
-94	ko00860	Porphyrin and chlorophyll metabolism	Metabolism	Metabolism of cofactors and vitamins
-95	ko00130	Ubiquinone and other terpenoid-quinone biosynthesis	Metabolism	Metabolism of cofactors and vitamins
-96	ko00900	Terpenoid backbone biosynthesis	Metabolism	Metabolism of terpenoids and polyketides
-97	ko00902	Monoterpenoid biosynthesis	Metabolism	Metabolism of terpenoids and polyketides
-98	ko00909	Sesquiterpenoid and triterpenoid biosynthesis	Metabolism	Metabolism of terpenoids and polyketides
-99	ko00904	Diterpenoid biosynthesis	Metabolism	Metabolism of terpenoids and polyketides
-100	ko00906	Carotenoid biosynthesis	Metabolism	Metabolism of terpenoids and polyketides
-101	ko00905	Brassinosteroid biosynthesis	Metabolism	Metabolism of terpenoids and polyketides
-102	ko00981	Insect hormone biosynthesis	Metabolism	Metabolism of terpenoids and polyketides
-103	ko00908	Zeatin biosynthesis	Metabolism	Metabolism of terpenoids and polyketides
-104	ko00903	Limonene and pinene degradation	Metabolism	Metabolism of terpenoids and polyketides
-105	ko00281	Geraniol degradation	Metabolism	Metabolism of terpenoids and polyketides
-106	ko01052	Type I polyketide structures	Metabolism	Metabolism of terpenoids and polyketides
-107	ko00522	Biosynthesis of 12-, 14- and 16-membered macrolides	Metabolism	Metabolism of terpenoids and polyketides
-108	ko01051	Biosynthesis of ansamycins	Metabolism	Metabolism of terpenoids and polyketides
-109	ko01059	Biosynthesis of enediyne antibiotics	Metabolism	Metabolism of terpenoids and polyketides
-110	ko01056	Biosynthesis of type II polyketide backbone	Metabolism	Metabolism of terpenoids and polyketides
-111	ko01057	Biosynthesis of type II polyketide products	Metabolism	Metabolism of terpenoids and polyketides
-112	ko00253	Tetracycline biosynthesis	Metabolism	Metabolism of terpenoids and polyketides
-113	ko00523	Polyketide sugar unit biosynthesis	Metabolism	Metabolism of terpenoids and polyketides
-114	ko01054	Nonribosomal peptide structures	Metabolism	Metabolism of terpenoids and polyketides
-115	ko01053	Biosynthesis of siderophore group nonribosomal peptides	Metabolism	Metabolism of terpenoids and polyketides
-116	ko01055	Biosynthesis of vancomycin group antibiotics	Metabolism	Metabolism of terpenoids and polyketides
-117	ko00940	Phenylpropanoid biosynthesis	Metabolism	Biosynthesis of other secondary metabolites
-118	ko00945	Stilbenoid, diarylheptanoid and gingerol biosynthesis	Metabolism	Biosynthesis of other secondary metabolites
-119	ko00941	Flavonoid biosynthesis	Metabolism	Biosynthesis of other secondary metabolites
-120	ko00944	Flavone and flavonol biosynthesis	Metabolism	Biosynthesis of other secondary metabolites
