|
8 lat temu | |
---|---|---|
docs | 8 lat temu | |
tripal_analysis | 8 lat temu | |
tripal_bulk_loader | 8 lat temu | |
tripal_contact | 9 lat temu | |
tripal_core | 8 lat temu | |
tripal_cv | 8 lat temu | |
tripal_db | 9 lat temu | |
tripal_example | 9 lat temu | |
tripal_feature | 8 lat temu | |
tripal_featuremap | 9 lat temu | |
tripal_genetic | 9 lat temu | |
tripal_library | 9 lat temu | |
tripal_natural_diversity | 9 lat temu | |
tripal_organism | 9 lat temu | |
tripal_phenotype | 9 lat temu | |
tripal_phylogeny | 9 lat temu | |
tripal_project | 9 lat temu | |
tripal_pub | 8 lat temu | |
tripal_stock | 9 lat temu | |
tripal_views | 8 lat temu | |
LICENSE.txt | 9 lat temu | |
README.md | 8 lat temu |
Tripal is a collection of open-source freely available Drupal modules and is a member of the GMOD family of tools. Tripal serves as a web interface for the GMOD Chado database and is designed to reduce the time and cost required for construction of an online genomic, genetic and breeding database.
Please follow the instructions in the online Tripal User's Guide: http://tripal.info/tutorials/v2.0/installation
Tripal can be used “as is” but also allows for complete customization. PHP-based template files are provided for all data types to allow for precise customizations as required by the community. A well-developed Tripal API provides a uniform set of variables and functions for accessing any and all data within the Chado database.