|
|
%!s(int64=6) %!d(string=hai) anos | |
|---|---|---|
| docs | %!s(int64=6) %!d(string=hai) anos | |
| tests | %!s(int64=6) %!d(string=hai) anos | |
| tripal_jbrowse | %!s(int64=6) %!d(string=hai) anos | |
| tripal_jbrowse_mgmt | %!s(int64=6) %!d(string=hai) anos | |
| tripal_jbrowse_page | %!s(int64=6) %!d(string=hai) anos | |
| .gitignore | %!s(int64=6) %!d(string=hai) anos | |
| .travis.yml | %!s(int64=6) %!d(string=hai) anos | |
| LICENSE.txt | %!s(int64=6) %!d(string=hai) anos | |
| README.md | %!s(int64=6) %!d(string=hai) anos | |
| composer.json | %!s(int64=6) %!d(string=hai) anos | |
| composer.lock | %!s(int64=6) %!d(string=hai) anos | |
| phpunit.xml | %!s(int64=6) %!d(string=hai) anos |
This package of modules integrates GMOD JBrowse into your Tripal site providing
This powerful combination allows you to provide seamless genome browsing to your users in an administrator-friendly manner.
DRUPAL_ROOT/tools/jbrowse).sites/all/modules).http://[your site]/admin/modules.http://[your site]/admin/modules.Please visit our online documentation to learn more about installation, usage and features.
This module is open-source and licensed under GPLv3. Read full license.
Authors:
Copyright 2018 University of Saskatchewan and University of Tennessee Knoxville.